| | Luke DONALD | Supremely fit for the MINES. He's 20th on the PGA TOUR in putting, including ranking in the top six in four splits under 15 feet. Also fourth in scrambling and first in sandies. Two runner-up finishes in the FedExCup Playoffs. First start since the Ryder Cup. |
| | Ernie ELS | Since sharing seventh place at THE TOUR Championship, he finished T22 at the Dunhill Links Championship and won the PGA Grand Slam of Golf. Ranks 74th on the PGA TOUR in greens in regulation and 39th in scrambling. Could devour the MINES. |
| | Heath SLOCUM | Should experience similarities between the MINES and Seaside, where he won The McGladrey Classic three weeks ago. Ranked T7 in greens and T13 in putting at Sea Island. Overall, sits 25th on TOUR in GIR and 24th in scrambling. |
| | Seung-yul NOH | Nineteen-year-old leads the Asian Tour in earnings, scoring average and birdie average. Also 16th in greens and 12th in putting. Top two results of 2010 were in Malaysia, including runner-up two weeks ago. Four top 10s in last five starts. |
| | Robert ALLENBY | First start since his tie for third at The McGladrey Classic, where he ranked T2 in both greens hit and birdies. Currently fourth on the PGA TOUR in the all-around, 46th in ball-striking and 13th in scoring average. |
| | K.J. CHOI | Three straight top 10s entering this week: T3 (BMW Championship), T7 (THE TOUR Championship), T8 (Iskandar Johor Open). Ranks 55th on PGA TOUR in greens in regulation, 12th in scoring average, 20th in scrambling and 11th in sand saves. |
| | Retief GOOSEN | Since his solo third at THE TOUR Championship, placed T53 at the Dunhill Links Championship and T14 at the Iskandar Johor Open in Malaysia. Sits 11th on the PGA TOUR in scrambling and fourth in scoring average. |
| | Bill HAAS | Has gone 1-2 in his last two starts, winning the Viking Classic and posting a runner-up at The McGladrey, where he missed just seven greens all week (tops in the field). Overall, he's 23rd on the PGA TOUR in greens hits, and fourth in GIR from lies off the fairway. |
| | Thongchai JAIDEE | The 40-year-old Thai holds the Asian Tour record for career wins with 12. Ranks fourth on his circuit in greens in regulation, 19th in putting and second in birdies. Nine top 20s this year, including a T9 at the Portugal Masters two weeks ago. |
| | John SENDEN | Five top 15s in his last six starts, including a T11 in Las Vegas, where he was T2 in greens and T3 in birdies. Sits second overall on the PGA TOUR in GIR. In three Fall Series events (12 rounds), he's hit 178 of 216 GIR for a 82.41 clip. |
Tiada ulasan:
Catat Ulasan