Sime Darby LPGA Malaysia 2010 Position.
Position | Player | | Today | | Thru | | To Par | | R1 | | R2 | | R3 | | Total | | Winnings |
1 | Jimin Kang | | -6 | | F | | -9 | | 70 | | 69 | | 65 | | 204 | | $270,000 |
2 | Juli Inkster | | -4 | | F | | -8 | | 71 | | 67 | | 67 | | 205 | | $174,239 |
T3 | Mika Miyazato | | -2 | | F | | -6 | | 66 | | 72 | | 69 | | 207 | | $112,089 |
T3 | Maria Hjorth | | E | | F | | -6 | | 68 | | 68 | | 71 | | 207 | | $112,089 |
5 | Meena Lee | | -2 | | F | | -5 | | 69 | | 70 | | 69 | | 208 | | $78,701 |
T6 | Christina Kim | | -2 | | F | | -4 | | 70 | | 70 | | 69 | | 209 | | $59,145 |
T6 | Jiyai Shin | | -1 | | F | | -4 | | 69 | | 70 | | 70 | | 209 | | $59,145 |
8 | Cristie Kerr | | -4 | | F | | -3 | | 72 | | 71 | | 67 | | 210 | | $47,221 |
T9 | Beatriz Recari | | -1 | | F | | -2 | | 71 | | 70 | | 70 | | 211 | | $38,953 |
T9 | Jee Young Lee | | +4 | | F | | -2 | | 66 | | 70 | | 75 | | 211 | | $38,953 |
|
T9 | Song-Hee Kim | | +3 | | F | | -2 | | 69 | | 68 | | 74 | | 211 | | $38,953 |
T12 | Stacy Lewis | | E | | F | | -1 | | 71 | | 70 | | 71 | | 212 | | $30,430 |
T12 | Shanshan Feng | | -5 | | F | | -1 | | 71 | | 75 | | 66 | | 212 | | $30,430 |
T12 | Sun Young Yoo | | +1 | | F | | -1 | | 75 | | 65 | | 72 | | 212 | | $30,430 |
T12 | Natalie Gulbis | | +3 | | F | | -1 | | 70 | | 68 | | 74 | | 212 | | $30,430 |
T16 | Na Yeon Choi | | -1 | | F | | E | | 74 | | 69 | | 70 | | 213 | | $22,976 |
T16 | Azahara Munoz | | -1 | | F | | E | | 72 | | 71 | | 70 | | 213 | | $22,976 |
T16 | Suzann Pettersen | | -1 | | F | | E | | 69 | | 74 | | 70 | | 213 | | $22,976 |
T16 | Amanda Blumenherst | | +1 | | F | | E | | 69 | | 72 | | 72 | | 213 | | $22,976 |
T16 | Pat Hurst | | E | | F | | E | | 72 | | 70 | | 71 | | 213 | | $22,976 |
T16 | Seon Hwa Lee | | +2 | | F | | E | | 70 | | 70 | | 73 | | 213 | | $22,976 |
T16 | Candie Kung | | +3 | | F | | E | | 69 | | 70 | | 74 | | 213 | | $22,976 |
T23 | Katherine Hull | | -1 | | F | | +1 | | 70 | | 74 | | 70 | | 214 | | $18,240 |
T23 | Alena Sharp | | +3 | | F | | +1 | | 68 | | 72 | | 74 | | 214 | | $18,240 |
T23 | In-Kyung Kim | | -3 | | F | | +1 | | 75 | | 71 | | 68 | | 214 | | $18,240 |
T23 | Amy Yang | | +3 | | F | | +1 | | 71 | | 69 | | 74 | | 214 | | $18,240 |
T23 | Gwladys Nocera | | -3 | | F | | +1 | | 73 | | 73 | | 68 | | 214 | | $18,240 |
T28 | Hee-Won Han | | +2 | | F | | +2 | | 67 | | 75 | | 73 | | 215 | | $15,287 |
T28 | Karine Icher | | E | | F | | +2 | | 73 | | 71 | | 71 | | 215 | | $15,287 |
T28 | Kyeong Bae | | +3 | | F | | +2 | | 70 | | 71 | | 74 | | 215 | | $15,287 |
T28 | Ai Miyazato | | -2 | | F | | +2 | | 76 | | 70 | | 69 | | 215 | | $15,287 |
T32 | Eun-Hee Ji | | +2 | | F | | +3 | | 72 | | 71 | | 73 | | 216 | | $12,008 |
T32 | Anna Nordqvist | | +3 | | F | | +3 | | 70 | | 72 | | 74 | | 216 | | $12,008 |
T32 | Michelle Wie | | +3 | | F | | +3 | | 68 | | 74 | | 74 | | 216 | | $12,008 |
T32 | Shi Hyun Ahn | | +4 | | F | | +3 | | 68 | | 73 | | 75 | | 216 | | $12,008 |
T32 | Amy Hung | | +1 | | F | | +3 | | 72 | | 72 | | 72 | | 216 | | $12,008 |
T32 | *Kelly Tan | | +1 | | F | | +3 | | 71 | | 73 | | 72 | | 216 | | |
T32 | Jeong Jang | | -1 | | F | | +3 | | 74 | | 72 | | 70 | | 216 | | $12,008 |
T32 | Sandra Gal | | -3 | | F | | +3 | | 74 | | 74 | | 68 | | 216 | | $12,008 |
T32 | Brittany Lang | | -3 | | F | | +3 | | 71 | | 77 | | 68 | | 216 | | $12,008 |
T41 | Hee Young Park | | +5 | | F | | +5 | | 72 | | 70 | | 76 | | 218 | | $9,158 |
T41 | Momoko Ueda | | +3 | | F | | +5 | | 75 | | 69 | | 74 | | 218 | | $9,158 |
T41 | Karen Stupples | | +6 | | F | | +5 | | 70 | | 71 | | 77 | | 218 | | $9,158 |
T41 | Sophie Gustafson | | +2 | | F | | +5 | | 70 | | 75 | | 73 | | 218 | | $9,158 |
T41 | Yani Tseng | | E | | F | | +5 | | 75 | | 72 | | 71 | | 218 | | $9,158 |
T46 | Inbee Park | | +4 | | F | | +6 | | 76 | | 68 | | 75 | | 219 | | $7,965 |
T46 | Stacy Prammanasudh | | +3 | | F | | +6 | | 73 | | 72 | | 74 | | 219 | | $7,965 |
T48 | Na On Min | | +4 | | F | | +7 | | 76 | | 69 | | 75 | | 220 | | $6,983 |
T48 | Catriona Matthew | | +8 | | F | | +7 | | 71 | | 70 | | 79 | | 220 | | $6,983 |
T48 | M.J. Hur | | +2 | | F | | +7 | | 71 | | 76 | | 73 | | 220 | | $6,983 |
T48 | Meaghan Francella | | +1 | | F | | +7 | | 76 | | 72 | | 72 | | 220 | | $6,983 |
T48 | Se Ri Pak | | -1 | | F | | +7 | | 76 | | 74 | | 70 | | 220 | | $6,983 |
53 | Jean Chua | | +10 | | F | | +8 | | 72 | | 68 | | 81 | | 221 | | $6,296 |
54 | Laura Davies | | +3 | | F | | +10 | | 73 | | 76 | | 74 | | 223 | | $6,105 |
55 | Vicky Hurst | | +5 | | F | | +13 | | 80 | | 70 | | 76 | | 226 | | $5,915 |
56 | Frances Bondad | | +10 | | F | | +17 | | 74 | | 75 | | 81 | | 230 | | $5,723 |
T57 | *Aretha Pan | | +11 | | F | | +31 | | 79 | | 83 | | 82 | | 244 | | |
T57 | Tiranan Yoopan | | +7 | | F | | +31 | | 82 | | 84 | | 78 | | 244 | | $5,532 |
59 | *Diana Tham | | +12 | | F | | +34 | | 87 | | 77 | | 83 | | 247 | | |
60 | Cindy Lee-Pridgen | | +15 | | F | | +37 | | 83 | | 81 | | 86 | | 250 | | $5,342 |
Tiada ulasan:
Catat Ulasan