Galaxy Note 3 | Galaxy Note 2 | |
---|---|---|
Dimensions (in inches) | 6 x 3.1 x 0.33 | 5.9 x 3.2 x 0.37 |
Weight | 5.9 ounces | 6.4 ounces |
Launch OS | Android 4.3 | Android 4.1 |
Display | 5.7-inch AMOLED; 1,920x1,080 pixels; 386.5ppi | 5.5-inch AMOLED; 1,280x720 pixels; 267ppi |
4G LTE | Yes | Yes |
NFC | Yes | Yes |
Bluetooth | v4.0 | v4.0 |
IR blaster | Yes | No |
Rear-facing camera | 13 megapixels; 1080p HD video | 8 megapixels; 1080p HD video |
Front-facing camera | 2.1 megapixels; 1080p HD video | 1.9 megapixels; 720p HD video |
Processor | 2.3GHz quad-core (LTE); 1.9 GHz octa-core (3G)* | 1.6GHz quad-core Exynos 4 |
Capacity | 32GB, 64GB* | 16GB, 32GB, 64GB* |
RAM | 3GB | 2GB |
Expandable storage | Up to 64GB | Up to 64GB |
Battery | 3,200mAh removable | 3,100mAh removable |
Wi-Fi | 802.11 a/b/g/n/ac (HT80) | 802.11 a/b/g/n (HT40) |
Launch carriers | AT&T, Sprint, T-Mobile, U.S. Cellular, Verizon | AT&T, Sprint, T-Mobile, U.S. Cellular, Verizon |
Colors | Black, white, blush pink | Gray, white |
Finish | Leatherlike plastic | Plastic |
29 September, 2013
Galaxy Note 3 Vs Galaxy Note 2
26 September, 2013
Hari Keluarga URBF BA 1. 31 Ogos - 1 September 2013.
31 Ogos 2013 Jam 10.00 pagi semua famili berkumpul di Berjaya Hill Bowl. Jam 11.00 mula pertandingan boling 1 team 5 orang. |
Check in di HotelColmar Tropicale Bukit Tinggi. Pahang. |
Pemandangan dari belcony |
Jam 5.00 petang aktiviti sukan bermula |
Jamuan makan malam dan pertandingan karaoke |
1 September 2013. Sarapan pagi sebelum ke Japanese Garden |
Langgan:
Catatan (Atom)