Pos | Federation | Singles | Doubles | Team | All Events | Masters | Total | |||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | |||
1 | MALAYSIA B | ![]() | 1 | 1 | 2 | 0 | 0 | |||||||||||||
2 | JAPAN | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||
3 | MALAYSIA A | ![]() | 1 | 1 | 0 | 0 | ||||||||||||||
4 | THAILAND | ![]() | 1 | 1 | 0 | 0 | ||||||||||||||
5 | SINGAPORE B | ![]() | 1 | 1 | 0 | 1 | 1 | |||||||||||||
6 | KOREA B | ![]() | 1 | 1 | 0 | 1 | 1 | |||||||||||||
7 | KOREA A | ![]() | 1 | 1 | 0 | 0 | 2 |
Boy's Medal Tally
Pos | Federation | Singles | Doubles | Team | All Events | Masters | Total | |||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | |||
1 | SINGAPORE A | ![]() | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||
2 | JAPAN | ![]() | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||
3 | PHILIPPINE A | ![]() | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||
4 | AUSTRALIA A | ![]() | 1 | 0 | 1 | 0 | ||||||||||||||
5 | PHILIPPINE B | ![]() | 1 | 0 | 0 | 1 | ||||||||||||||
6 | SINGAPORE B | ![]() | 1 | 0 | 0 | 1 |
Overall Medal Tally
Pos | Federation | Singles | Doubles | Team | All Events | Masters | Total | |||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | |||
1 | JAPAN | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | |||||||
2 | SINGAPORE A | ![]() | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||
3 | PHILIPPINE A | ![]() | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||
4 | MALAYSIA A | ![]() | 1 | 1 | 0 | 0 | ||||||||||||||
5 | THAILAND | ![]() | 1 | 1 | 0 | 0 | ||||||||||||||
6 | AUSTRALIA A | ![]() | 1 | 0 | 1 | 0 | ||||||||||||||
7 | KOREA A | ![]() | 1 | 1 | 0 | 0 | 2 |
CHINESE TAIPEI AND PACER
Tiada ulasan:
Catat Ulasan