| Generals | Date Announced | June 29, 2012 (2nd Quarter) |
| Status | Coming Soon | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE | |
| Processor/ Memory | CPU | Dual-core |
| RAM | 1.5 GB RAM | |
| Internal Storage | 16/32 GB storage | |
| External Memory | microSD, up to 32 GB | |
| GPU | - | |
| Chipset | Exynos | |
| Body | Dimensions (mm) | - |
| Weight (g) | - | |
| Available colours | Black | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 5.5 inches |
| Screen Color | Super AMOLED capacitive touchscreen, 16M colors | |
| Design | Candybar | |
| Screen Protection | Corning Gorilla Glass | |
| Multitouch | Yes | |
| Software | Platform / OS | Android OS, v4.1 (Jelly Bean) |
| Java (J2ME) | via Java MIDP emulator | |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Others | S Pen stylus,Active noise cancellation with dedicated mic, TV-out,SNS integration,Organizer,Image/video editor - Document editor (Word, Excel, PowerPoint, PDF),Google Search, Maps, Gmail,YouTube, Ca | |
| Sound | Alert | MP3, WAV |
| 3.5mm Jack | Yes | |
| Extra Feature | MP3/WAV/eAAC+/AC3/FLAC player | |
| Battery | Battery Type/Capacity | Li-Ion |
| Stand-by | - | |
| TalkTime | - | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | HSPA+, LTE |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| WiFi Hot Spot | Yes | |
| GPS | Yes | |
| NFC Support | Yes | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| USB Port | No | |
| Sensor | Accelerometer, Barometer, Compass, Gyro, Proximity | |
| Camera Specifications | Capacity | 8 Megapixel |
| Max. Resolution | 3264x2448 | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection, image stabilization |
30 Julai, 2012
Samsung Galaxy Note 2 Spec
Langgan:
Catat Ulasan (Atom)
Tiada ulasan:
Catat Ulasan