What’s DifferentBest In Comparison
Camera Resolution | 8.0 Megapixels Camera Resolution (Rear) | 8 Megapixels | ||
---|---|---|---|---|
Dimension (HxWxD) | 151.1 x 80.5 x 9.4mm | 146.85 x 82.95 x 9.65 mm | ||
Form Factor | Full Touch | |||
Operation System | Android 2.3 (Gingerbread) | |||
3G Band | GSM & EDGA Band 850 / 900 / 1,900 / 2,100 MHz |
Full Comparison
Platform
Band | ||||
---|---|---|---|---|
- GSM&EDGE Band | 850 / 900 / 1,800 / 1,900 MHz | |||
Network & Data | ||||
- GPRS | 850 / 900 / 1,800 / 1,900 MHz | |||
- EDGE | 850 / 900 / 1,800 / 1,900 MHz | |||
- 3G | HSPA+ 21 MB | |||
Browser | Android Browser |
Physical Specifications
Weight | 180g | 178 g |
---|
Camera
Digital/Optical Zoom | X4 | |||
---|---|---|---|---|
Flash | Flash-LED | LED Flash | ||
Auto Focus | Yes | Yes | ||
Shot mode | Single shot / Smile shot / Beauty / Panorama / Share shot | |||
Photo effects | None / Negative / Greyscale / Sepia | |||
White Balance | White Balance: Auto / Daylight /Cloudy/ Incandescent / Fluorescent | |||
ISO | ISO: Auto / 100 / 200 / 400 / 800 | |||
Image Format | JPEG | |||
Features | Auto Focus / Flash / Smile Detection / Blink Detection / Anti-Shake | |||
Camera Resolution(Front) | CMOS , 1.9 MP |
CPU
CPU Type | ARM cortex A9 | |||
---|---|---|---|---|
CPU Clock Rate | Dual 1.4 GHz |
Display
Internal | ||||
---|---|---|---|---|
- technology | 5.29" WXGA HD sAMOLED | |||
- Resolution | 800 x 1,280 | |||
- Size | 5.29" | |||
- Color Depth | 16M | |||
technology | HD Super AMOLED | |||
Size | 5.5" | |||
Resolution | 1280 x 720 | |||
S Pen | Yes |
Battery
Standard | ||||
---|---|---|---|---|
- Capacity | 2,500 mAh | |||
- Talk Time | Up to 1,570 minutes (2G) / up to 810 minutes (3G) | |||
- Stand-by Time | Up to 960 hours (2G) / up to 820 hours (3G) | |||
Capacity | 3,100mAh | |||
USB Chargeable | Yes | |||
Talk Time | 990 minutes (3G) | |||
Standby Time | 510 hours (3G) |
Video
Input Device | Touch / 3-Key / S Pen | |||
---|---|---|---|---|
Resolution | 1,920 x 1,080 | |||
Frame rate | 30 fps Frame Rate | |||
Zoom | X4 (No zoom with 1080) | |||
Video player | 3GPP / H.263 / H.264 / MPEG4 / WMV | |||
Video recording | CIF / QCIF / QVGA, VGA, HD, Full HD (Recording) | |||
Video Editor | Yes | |||
Video messaging | H.263 + AMR NB | |||
Video Streaming | Yes | |||
Video telephony | AMR-NB / H.263 / MPEG4 |
Camera(2ed)
Camera Resolution | 2 MP | |||
---|---|---|---|---|
Shot mode | Video Telephony | |||
Image Format | JPEG |
Video(2ed)
Resolution | VGA | |||
---|---|---|---|---|
Frame rate | 30 fps Frame Rate | |||
Video recording | VGA | |||
Video telephony | AMR-NB / H.263 / MPEG4 |
Music & Sound
Music Player | 3GP / AAC / AAC + / AMR / AMR-NB / eAAC + / H.263 / MP3 / MPEG4 | |||
---|---|---|---|---|
Poly Ringtones | 32 Poly | |||
MP3 Ringtone | Yes | |||
DRM | OMA DRM v1.0 | |||
3D sound technology | 3D: Earphone only | |||
Music Library | DNSe Music Library |
Fun & Entertainment
Embedded Wallpaper | 11 ea | |||
---|---|---|---|---|
FM Radio | Yes | |||
FM Radio Recoding | Yes | |||
FM Radio RDS | Yes |
Business & Office
Document Viewer | Yes | |||
---|---|---|---|---|
Mobile Printing | Mobile Printing (USB / WiFi) | |||
Offline Mode | Flight Mode | |||
Voice memo & Voice mail | Voice Memo, Voice Mail |
Memory
SMS | Up to User Memory | |||
---|---|---|---|---|
User Memory | 16 GB Internal Storage | |||
Phone book entries | Up to User Memory | |||
External Memory | Up to User Memory | |||
Nand Memory | 16 GB / 32 GB | |||
Memory | 16GB |
Messaging
SMS/EMS/MMS | SMS / MMS | |||
---|---|---|---|---|
Predictive Text Input T9 | MMS 1.2 | |||
POP3 / IMAP4 / SMTP / SSL | ||||
Cell broadcast | Yes | |||
vCard/vCalendar | Yes | |||
Instant Messaging | GTalk |
Connectivity
Bluetooth | BT 3.0 + HS | |||
---|---|---|---|---|
Bluetooth Profiles | GAP / SSP / SDAP / HSP / HFP1.5 / A2DP / SPP / SAP / OPP / PBAP / MAP / AVRCP 1.3 / HID | |||
USB | 2.0 High Speed | |||
WAP | HTML5 | |||
USB mass storage | Yes | |||
Internet HTML Browser | Android Browser | |||
SyncML (DS) Support | OMA DATA SYNC | |||
SyncML (DM) Support | DM 1.2, FOTA | |||
WiFi | WiFi a/g/b/n, 2.4 / 5 GHz | |||
AGPS | Yes | |||
TV-Output | MHL | |||
NFC | Optional | |||
PC Sync Application | Kies, Kies Air | |||
Further more | MicroUSB / 3.5 mm Earjack |
Personal Information Management
Calendar | Year / Month / Week / Day | |||
---|---|---|---|---|
Scheduler | S Planner | |||
To do list | S Planner | |||
Clock | Alarm / World clock / Stopwatch / Timer / Desk clock | |||
Worldtime | Yes | |||
Alarm | Yes | |||
Calculator | Yes | |||
Memo book | Yes | |||
Stop watch | Yes | |||
Count down timer | Yes |
Call functions
Speaker Phone | Yes | |||
---|---|---|---|---|
Voice Recongnition | Yes | |||
Caller ID | Yes | |||
Call Time | Yes | |||
Multiparty | Yes | |||
Dialed/Missed/Received Calls | Total 500 |
OMA
OMA Device Management | OMA DM | |||
---|---|---|---|---|
OMA Data Synchronization | OMA SyncML Data Sync v1.2 |
Further Information
Mobile Tracker | Mobile Tracker 1.0 | |||
---|---|---|---|---|
Touch Screen | C-Type |
Network/Bearer and Wireless Connectivity
EDGE/GPRS | GSM 3G, HSPA-PLUS | |||
---|---|---|---|---|
Network | EDGE / GPRS (850 / 900 / 1,800 / 1,900MHz) | |||
HSPA | HSPA+21 mbps | |||
Wi-Fi | WiFi a/b/g/n | |||
Wi-Fi Direct | Yes | |||
Bluetooth Profiles | Bluetooth technology v 4.0 (Apt-X Codec support) LE | |||
NFC | Yes | |||
All Share | USB 2.0, MHL | |||
KIES | KIES, KIES Air |
OS
OS | Android , 4.1 |
---|
Chipset
Type | Quad | |||
---|---|---|---|---|
Frequency | 1.6GHz |
Sensors
Sensors | Accelerometer, Geo-magnetic, Gyro-sensor, Light Sensor, Proximity Sensor, Barometer |
---|
Connectors
USB v2.0 | USB v2.0 | |||
---|---|---|---|---|
Earjack | 3.5mm | |||
MicroSD | MicroSD External Memory Slot | |||
Dual SIM Support | 3FF | |||
Connector | Micro USB | |||
MHL | Yes |
Location
Location | aGPS, GLONASS |
---|
Services and Applications
Samsung Apps | Yes | |||
---|---|---|---|---|
Readers Hub | Yes | |||
Game Hub | Yes | |||
ChatON, mFluent IM | ChatON | |||
ActiveSync | Yes |
Audio and Video
Video Format | MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, WMV9, VP8 | |||
---|---|---|---|---|
Video Resolution | 1080p | |||
Video Frame rate | 30fps | |||
Audio Format | MP3, OGG, WMA, AAC, ACC+, eAAC+, AMR (NB, WB), MIDI, WAV, AC-3, Flac |
2 ulasan:
Its like you learn my mind! You appear to grasp so
much approximately this, such as you wrote the ebook in it or something.
I believe that you just could do with a few % to pressure the message house a bit, but instead of that, that is magnificent blog. An excellent read. I will certainly be back.
My site - Instalación geotermia en Madrid
i had using both, just want to compare witch are batter. Now i know.
What one can do.
Catat Ulasan