Samsung Galaxy Note 8.0
Posted: 23 Feb 2013
Market Status: Released
Market Status: Released
DESIGN | |||
---|---|---|---|
Device type | Tablet | Tablet | |
Phone functionality | Yes | Yes | |
OS | Android (4.1.2) TouchWiz UI | Android (4.1) TouchWiz UI | |
Form factor | Candybar | Candybar | |
Dimensions | 8.30 x 5.35 x 0.31 inches (210.8 x 135.9 x 7.95 mm) | 10.3 x 7 x 0.35 inches (262 x 178 x 9 mm) | |
Weight | the average is 4.4 oz (125 g) | 11.92 oz (338 g)the average is 4.4 oz (125 g) | 20.80 oz (590 g)|
Design features | Stylus | Stylus |
DISPLAY | |||
---|---|---|---|
Physical size | 8.0 inches | 10.1 inches | |
Resolution | 1280 x 800 pixels | 1280 x 800 pixels | |
Pixel density
| 189 ppi | 149 ppi | |
Technology
| TFT | ||
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
Features | Light sensor, Proximity sensor | Light sensor |
BATTERY | |||
---|---|---|---|
Stand-by time | the average is 19 days (444 h) | 30.0 days (720 hours)||
Capacity | 4600 mAh | ||
Type | Li - Ion | ||
Not user replaceable | Yes | Yes |
HARDWARE | |||
---|---|---|---|
System chip
| Samsung Exynos | ||
Processor
| Quad core, 1600 MHz, ARM Cortex-A9 | Quad core, 1400 MHz | |
Graphics processor | Yes | Yes | |
System memory
| 2048 MB RAM | 2048 MB RAM | |
Built-in storage | 16 GB | 16 GB | |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB | microSD, microSDHC, microSDXC up to 64 GB |
CAMERA | |||
---|---|---|---|
Camera | 5 megapixels | 5 megapixels | |
Flash | LED | ||
Features | Auto focus, Smile detection, ISO control, White balance presets, Geo tagging, Panorama | Auto focus, Geo tagging | |
Camcorder | 1920x1080 (1080p HD) (30 fps) | 1280x720 (720p HD) | |
Front-facing camera | 1.3 megapixels | 1.9 megapixels | |
Video capture | 1280x720 (720p HD) |
MULTIMEDIA | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Supported formats | MP3, AAC, AAC+, eAAC+, FLAC, WMA | MP3, AAC, AAC+, eAAC+, FLAC, WMA, WAV, AMR, OGG, MIDI | |
Video playback | |||
Supported formats | MPEG4, H.263, H.264, DivX, WMV | MPEG4, H.263, H.264, DivX, WMV, AVI, Flash Video, MKV | |
Speakers | Stereo speakers | ||
Streaming | Audio, Video | Audio, Video | |
YouTube player | Yes | Yes |
INTERNET BROWSING | |||
---|---|---|---|
Browser | supports: supports: HTML, HTML5 | supports: supports: HTML, HTML5 | |
Built-in online services support | YouTube (upload), Picasa | Facebook, YouTube (upload), Picasa, Twitter |
TECHNOLOGY | |||
---|---|---|---|
CDMA
| 800, 1900 MHz | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
LTE | 700 MHz Class 13 | ||
Data | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE, HSPA (unspecified), UMTS, EDGE, GPRS, EV-DO Rev.A | |
Global Roaming | Yes | ||
Positioning
| GPS, A-GPS, Glonass | GPS, A-GPS | |
Navigation | Yes | Turn-by-turn navigation |
PHONE FEATURES | |||
---|---|---|---|
Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Document viewer, Calculator | |
Messaging | SMS, MMS, Threaded view, Predictive text input | Threaded view, Predictive text input | |
IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
Instant Messaging | Google Talk, ChatON | Google Talk, ChatON | |
OTA Software updates | Yes |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | 4.0 | 4.0 | |
Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Generic Attribute Profile (GATT), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Object Push (OPP), Personal Area Networking Profile (PAN), Serial Port (SPP) | ||
Wi-Fi | 802.11 a, b, g, n, n 5GHz | 802.11 a, b, g, n | |
Mobile hotspot | Yes | ||
Wi-Fi Direct | Yes | Yes | |
USB | USB 2.0 | USB 2.0 | |
Connector | Proprietary | ||
Features | USB Host | ||
Headphones connector | 3.5mm | 3.5mm | |
Charging connector | Proprietary | ||
Other | Tethering, Computer sync, OTA sync | MHL, Computer sync, OTA sync, Infrared |
OTHER FEATURES | |||
---|---|---|---|
Notifications | Flight mode, Silent mode, Speakerphone | Flight mode, Silent mode, Speakerphone | |
Sensors | Accelerometer, Compass | Accelerometer, Gyroscope, Compass | |
Other | Voice commands, Voice recording | Voice commands, Voice recording |
REGULATORY APPROVAL | |||
---|---|---|---|
FCC approval
| |||
Date approved | 12 Mar 2013 | ||
FCC ID value: A3LGTN5100 | |||
FCC measured SAR
| |||
Head | 0.78 W/kg | 0.28 W/kg | |
Body | 0.82 W/kg | ||
Product Specific Use | 1.07 W/kg | ||
Simultaneous Transmission | 1.59 W/kg |
AVAILABILITY | |||
---|---|---|---|
Officially announced | 24 Feb 2013 | 07 Jan 2013 |
Tiada ulasan:
Catat Ulasan